Copyright © 2011 Eurotuner Sdn Bhd

This web site located at www.EurocarMotorsport.com (the “Site”) is copyright by Eurotuner Sdn Bhd (2011).

Any use, copying, publication or dissemination of the photographs, images, descriptions or other information

provided on this Site without the express written consent of Eurotuner Sdn Bhd is strictly prohibited.

 

Local Sales (Malaysia)

International Sales

          Beneficiary bank : HSBC Bank Malaysia Berhad
          Beneficiary bank location : Damansara Utama, Petaling Jaya, Malaysia
          Beneficiary name : Eurotuner Sdn Bhd
          Beneficiary account number : 316-144120-101
          Beneficiary bank SWIFT code :
          Beneficiary contact number : +6019 220 8328/+6012 377 2295
 

*Terms of payment: advance payment by bank transfer, whereby all bank charges have to be borne by the customer.

 

 

Region / Country

First 500

gram

Next 500

gram

Max. weight limit (KG)

1 Argentina USD37.03 USD10.54 No Limit
2 Australia USD20.27 USD3.78 20
3 Austria USD27.03 USD8.11 31
4 Bahrain USD20.27 USD5.41 20
5 Bangladesh USD16.22 USD2.70 20
6 Belgium USD27.03 USD4.05 27
7 Brazil USD37.03 USD10.27 No Limit
8 Brunei USD11.62 USD1.62 40
9 Cambodia USD14.05 USD1.62 20
10 Canada USD29.73 USD5.95 No Limit
11 China USD17.03 USD3.24 40
12 Denmark USD27.03 USD4.05 30
13 Egypt USD24.32 USD4.05 20
14 Finland USD27.03 USD4.05 25
15 France USD27.03 USD4.05 30
16 Germany USD27.03 USD5.14 23
17 Greece USD27.03 USD5.41 20
18 Hong Kong USD14.86 USD3.24 30
19 Iceland USD33.24 USD5.41 20
20 India USD17.57 USD3.24 20
21 Indonesia USD12.16 USD1.62 30
22 Iran USD31.08 USD5.95 6
23 Ireland USD27.03 USD4.05 30
24 Italy USD27.03 USD4.05 20
25 Japan USD17.30 USD4.05 30
26 Jordan USD20.27 USD5.41 30
27 Kenya USD27.03 USD8.11 20
28 Kuwait USD20.27 USD5.41 30
29 Laos USD14.05 USD2.16 20
30 Liechtenstein USD29.73 USD9.46 No Limit
31 Luxembourg USD38.92 USD5.95 31
32 Macau USD16.22 USD3.24 30
33 Maldives USD17.57 USD3.24 20
34 Mexico USD37.03 USD8.11 No Limit
35 Netherlands USD29.73 USD6.22 No Limit
36 New Zealand USD20.54 USD4.60 20
37 Nigeria USD40.54 USD11.35 30
38 Norway USD32.43 USD6.76 30
39 Papua New Guinea USD17.84 USD4.05 20
40 Pakistan USD16.76 USD3.24 20
41 Philippines USD14.87 USD2.16 20
42 Portugal USD27.03 USD4.05 20
43 Qatar USD20.27 USD5.41 20
44 Russia USD29.73 USD5.41 20
45 Saudi Arabia USD21.62 USD6.76 20
46 Singapore USD10.81 USD1.35 50
47 South Africa USD40.54 USD10.54 No Limit
48 South Korea USD17.57 USD4.05 30
49 Spain USD31.08 USD4.05 20
50 Sri Lanka USD17.57 USD3.24 20
51 Sweden USD35.14 USD8.11 No Limit
52 Switzerland USD35.14 USD8.11 30
53 Taiwan USD17.57 USD3.24 30
54 Thailand USD12.16 USD1.62 20
55 Tunisia USD35.14 USD8.11 20
56 Turkey USD18.92 USD5.41 20
57 U. A. E USD21.62 USD5.41 20
58 United Kingdom USD27.03 USD4.05 30
59 U. S. A USD27.03 USD5.41 20
60 Venezuela USD32.43 USD5.41 20
61 Vietnam USD13.51 USD1.62 20
62 Rest of the world USD48.65 USD14.87 No Limit